Metasequoia Document
Format Text Ver 1.0

Scene {
	pos 18.4974 6.9936 1499.9998
	lookat 0.0000 0.0000 0.0000
	head -2.6400
	pich 0.3108
	ortho 0
	zoom2 52.4288
	amb 0.250 0.250 0.250
}
Material 2 {
	"mat1" col(1.000 1.000 1.000 1.000) dif(0.000) amb(0.000) emi(1.000) spc(0.000) power(0.00) tex("C:\Documents and Settings\Owner\My Documents\L\Lꂢ낢\摜ۊǌ\hk_ump_45[1].bmp")
	"mat2" col(1.000 1.000 1.000 1.000) dif(0.000) amb(0.000) emi(1.000) spc(0.000) power(0.00) tex("C:\Documents and Settings\Owner\My Documents\L\Lꂢ낢\xops֌W\NGP\data\model\weapon\mp5.bmp") proj_type(1) proj_pos(0.000 5.090 46.345) proj_scale(14.512 14.512 14.512) proj_angle(90.000 0.000 0.000)
}
Object "obj1" {
	visible 15
	locking 0
	shading 1
	facet 59.5
	color 0.898 0.498 0.698
	color_type 0
	vertex 172 {
		1.4581 -0.0754 8.1406
		1.4581 -2.1447 3.4180
		1.4581 3.2018 -12.7637
		1.4581 -2.1447 -7.1323
		-1.3130 3.2018 -12.7637
		-1.3130 -2.1447 -7.1323
		-1.3130 -0.0754 8.1406
		-1.3130 -2.1447 3.4180
		1.4581 -0.7319 -9.1498
		-1.3130 -0.7319 -9.1498
		1.4581 4.0629 16.7469
		-1.3130 4.0629 16.7469
		1.4581 -0.0752 16.7649
		-1.3130 -0.0752 16.7649
		1.4581 -0.4462 -12.8168
		-1.3130 -0.4462 -12.8168
		1.4581 3.9717 -6.5774
		1.4581 3.9717 -9.9832
		-1.3130 3.9717 -9.9832
		-1.3130 3.9717 -6.5774
		1.4581 3.9502 -10.8782
		-1.3130 3.9502 -10.8782
		1.4581 5.0121 -6.5774
		1.4581 5.0121 -8.9866
		-1.3130 5.0121 -8.9866
		-1.3130 5.0121 -6.5774
		0.0726 1.2381 16.1503
		0.6249 1.2381 16.1503
		0.3487 0.7598 16.1503
		-0.2036 0.7598 16.1503
		-0.4797 1.2381 16.1503
		-0.2036 1.7163 16.1503
		0.3487 1.7163 16.1503
		0.6249 1.2381 18.8939
		0.3487 0.7598 18.8939
		-0.2036 0.7598 18.8939
		-0.4797 1.2381 18.8939
		-0.2036 1.7163 18.8939
		0.3487 1.7163 18.8939
		0.0726 1.2381 18.8939
		0.8612 5.0673 16.4549
		0.8612 3.9133 16.7146
		0.8612 5.0672 14.6907
		0.8612 3.9133 13.6778
		-0.7160 5.0672 14.6907
		-0.7160 3.9133 13.6778
		-0.7160 5.0673 16.4549
		-0.7160 3.9133 16.7146
		0.8054 5.7272 14.8207
		0.4390 5.0925 14.7233
		-0.2938 5.0925 14.7233
		-0.6602 5.7272 14.8207
		-0.2938 6.3618 15.0480
		0.4390 6.3618 15.0480
		0.8054 5.7272 16.1915
		0.4390 5.0925 16.2401
		-0.2938 5.0925 16.2401
		-0.6602 5.7272 16.1915
		-0.2938 6.3618 15.8991
		0.4390 6.3618 15.8991
		1.5510 -0.1192 5.3645
		1.5510 -3.0587 6.0920
		1.5510 -0.1708 1.8282
		1.5510 -3.6811 2.4776
		-1.4058 -0.1708 1.8282
		-1.4058 -3.6811 2.4776
		-1.4058 -0.1192 5.3645
		-1.4058 -3.0587 6.0920
		0.9310 -2.0410 5.3271
		0.9310 -15.5526 8.4515
		0.9310 -2.0410 2.6745
		0.9310 -16.0195 5.7402
		-0.7858 -2.0410 2.6745
		-0.7858 -16.0195 5.7402
		-0.7858 -2.0410 5.3271
		-0.7858 -15.5526 8.4515
		1.1851 -2.0410 -3.9344
		1.1851 -8.9852 -7.3387
		1.1851 -2.0410 -6.4227
		1.1851 -7.4474 -10.0061
		-1.0400 -2.0410 -6.4227
		-1.0400 -7.4474 -10.0061
		-1.0400 -2.0410 -3.9344
		-1.0400 -8.9852 -7.3387
		0.9839 -2.1173 2.2184
		0.9839 -3.5884 2.5835
		0.9839 -2.1173 0.3958
		0.9839 -3.6964 0.5094
		-0.8387 -2.1173 0.3958
		-0.8387 -3.6964 0.5094
		-0.8387 -2.1173 2.2184
		-0.8387 -3.5884 2.5835
		0.0726 -4.5585 -0.0843
		0.0726 -4.5585 -3.6627
		0.0726 -4.9299 -0.0843
		0.0726 -4.9299 -3.6627
		0.0726 -2.8510 1.0825
		0.0726 -2.8510 0.7149
		0.0726 -4.7861 -0.1191
		0.0726 -4.7861 -0.4867
		0.0726 -3.6270 -4.8496
		0.0726 -3.6270 -5.1448
		0.0726 -4.5826 -3.6480
		0.0726 -4.8871 -3.6590
		0.0726 -1.6913 -3.1329
		0.0726 -1.6913 -3.7443
		0.0726 -4.2245 -3.1329
		0.0726 -4.2245 -3.7443
		1.0745 2.8846 -12.7305
		1.0745 1.7130 -12.7311
		1.0745 2.0798 -15.0178
		1.0745 1.2458 -16.5243
		-0.9293 2.0798 -15.0178
		-0.9293 1.2458 -16.5243
		-0.9293 2.8846 -12.7305
		-0.9293 1.7130 -12.7311
		1.0745 2.1115 -24.2585
		1.0745 1.2707 -23.5998
		-0.9293 2.1115 -24.2585
		-0.9293 1.2707 -23.5998
		1.0745 1.6093 -23.9790
		-0.9293 1.6093 -23.9790
		1.0745 2.1116 -27.9079
		-0.9293 2.1116 -27.9079
		1.0745 1.6094 -26.1308
		-0.9293 1.6094 -26.1308
		1.0745 -5.3654 -27.6457
		-0.9293 -5.3654 -27.6457
		1.0745 -4.4252 -25.9883
		-0.9293 -4.4252 -25.9883
		1.0745 -0.3471 -12.7157
		-0.9293 -0.3471 -12.7157
		1.0745 0.0725 -12.8035
		-0.9293 0.0725 -12.8035
		0.0726 1.8851 -12.5476
		0.0726 1.3920 -15.9302
		0.0726 0.0087 -12.5218
		0.0726 -1.1342 -16.0857
		0.0726 1.4349 -18.9935
		0.0726 1.4349 -20.0465
		0.0726 -2.2417 -19.0584
		0.0726 -2.5173 -20.1925
		0.6933 4.8398 4.3258
		0.6933 4.3488 3.5987
		0.6933 4.8398 -6.1110
		0.6933 4.3488 -5.3801
		-0.5481 4.8398 -6.1110
		-0.5481 4.3488 -5.3801
		-0.5481 4.8398 4.3258
		-0.5481 4.3488 3.5987
		0.6933 3.9444 4.3269
		0.6933 3.7834 3.6036
		-0.5481 3.9444 4.3269
		-0.5481 3.7834 3.6036
		0.6933 3.9523 -6.1226
		0.6933 3.9562 -5.3854
		-0.5481 3.9523 -6.1226
		-0.5481 3.9562 -5.3854
		0.0000 1.2865 17.6883
		0.0000 -0.3906 17.6883
		-1.4524 0.4480 17.6883
		-1.4524 2.1250 17.6883
		-0.0000 2.9635 17.6883
		1.4524 2.1250 17.6883
		1.4524 0.4480 17.6883
		0.0000 -0.3906 32.0281
		-1.4524 0.4480 32.0281
		-1.4524 2.1250 32.0281
		-0.0000 2.9635 32.0281
		1.4524 2.1250 32.0281
		1.4524 0.4480 32.0281
		0.0000 1.2865 32.0281
	}
	face 158 {
		4 V(0 2 3 1) M(0) UV(0.23220 0.29665 0.66309 0.15391 0.54702 0.38678 0.32955 0.38678)
		4 V(4 6 7 5) M(0) UV(0.66309 0.15391 0.23220 0.29665 0.32955 0.38678 0.54702 0.38678)
		4 V(1 3 5 7) M(0) UV(0.32955 0.38678 0.54702 0.38678 0.54702 0.38678 0.32955 0.38678)
		4 V(6 0 1 7) M(0) UV(0.23220 0.29665 0.23220 0.29665 0.32955 0.38678 0.32955 0.38678)
		4 V(8 9 5 3) M(0) UV(0.58860 0.32524 0.58860 0.32524 0.54702 0.38678 0.54702 0.38678)
		4 V(13 12 0 6) M(0) UV(0.05444 0.29664 0.05444 0.29664 0.23220 0.29665 0.23220 0.29665)
		4 V(11 10 12 13) M(0) UV(0.05481 0.11640 0.05481 0.11640 0.05444 0.29664 0.05444 0.29664)
		4 V(14 15 9 8) M(0) UV(0.66419 0.31280 0.66419 0.31280 0.58860 0.32524 0.58860 0.32524)
		4 V(2 4 15 14) M(0) UV(0.66309 0.15391 0.66309 0.15391 0.66419 0.31280 0.66419 0.31280)
		3 V(4 9 15) M(0) UV(0.66309 0.15391 0.58860 0.32524 0.66419 0.31280)
		3 V(2 14 8) M(0) UV(0.66309 0.15391 0.66419 0.31280 0.58860 0.32524)
		4 V(18 19 6 4) M(0) UV(0.60578 0.12038 0.53558 0.12038 0.23220 0.29665 0.66309 0.15391)
		4 V(16 17 2 0) M(0) UV(0.53558 0.12038 0.60578 0.12038 0.66309 0.15391 0.23220 0.29665)
		4 V(21 20 17 18) M(0) UV(0.62423 0.12131 0.62423 0.12131 0.60578 0.12038 0.60578 0.12038)
		4 V(10 11 19 16) M(0) UV(0.05481 0.11640 0.05481 0.11640 0.53558 0.12038 0.53558 0.12038)
		3 V(11 6 19) M(0) UV(0.05481 0.11640 0.23220 0.29665 0.53558 0.12038)
		3 V(10 16 0) M(0) UV(0.05481 0.11640 0.53558 0.12038 0.23220 0.29665)
		3 V(6 11 13) M(0) UV(0.23220 0.29665 0.05481 0.11640 0.05444 0.29664)
		3 V(0 12 10) M(0) UV(0.23220 0.29665 0.05444 0.29664 0.05481 0.11640)
		3 V(4 5 9) M(0) UV(0.66309 0.15391 0.54702 0.38678 0.58860 0.32524)
		3 V(4 21 18) M(0) UV(0.66309 0.15391 0.62423 0.12131 0.60578 0.12038)
		3 V(2 8 3) M(0) UV(0.66309 0.15391 0.58860 0.32524 0.54702 0.38678)
		3 V(2 17 20) M(0) UV(0.66309 0.15391 0.60578 0.12038 0.62423 0.12131)
		4 V(24 25 19 18) M(0) UV(0.58524 0.07506 0.53558 0.07506 0.53558 0.12038 0.60578 0.12038)
		4 V(23 24 18 17) M(0) UV(0.58524 0.07506 0.58524 0.07506 0.60578 0.12038 0.60578 0.12038)
		4 V(22 23 17 16) M(0) UV(0.53558 0.07506 0.58524 0.07506 0.60578 0.12038 0.53558 0.12038)
		4 V(25 22 16 19) M(0) UV(0.53558 0.07506 0.53558 0.07506 0.53558 0.12038 0.53558 0.12038)
		4 V(25 24 23 22) M(0) UV(0.53558 0.07506 0.58524 0.07506 0.58524 0.07506 0.53558 0.07506)
		4 V(20 21 4 2) M(0) UV(0.62423 0.12131 0.62423 0.12131 0.66309 0.15391 0.66309 0.15391)
		4 V(27 28 34 33) M(0) UV(0.06711 0.23944 0.06711 0.26027 0.01055 0.26027 0.01055 0.23944)
		4 V(28 29 35 34) M(0) UV(0.06711 0.26027 0.06711 0.26027 0.01055 0.26027 0.01055 0.26027)
		4 V(29 30 36 35) M(0) UV(0.06711 0.26027 0.06711 0.23944 0.01055 0.23944 0.01055 0.26027)
		4 V(30 31 37 36) M(0) UV(0.06711 0.23944 0.06711 0.21861 0.01055 0.21861 0.01055 0.23944)
		4 V(31 32 38 37) M(0) UV(0.06711 0.21861 0.06711 0.21861 0.01055 0.21861 0.01055 0.21861)
		4 V(32 27 33 38) M(0) UV(0.06711 0.21861 0.06711 0.23944 0.01055 0.23944 0.01055 0.21861)
		3 V(26 28 27) M(0) UV(0.06711 0.23944 0.06711 0.26027 0.06711 0.23944)
		3 V(26 29 28) M(0) UV(0.06711 0.23944 0.06711 0.26027 0.06711 0.26027)
		3 V(26 30 29) M(0) UV(0.06711 0.23944 0.06711 0.23944 0.06711 0.26027)
		3 V(26 31 30) M(0) UV(0.06711 0.23944 0.06711 0.21861 0.06711 0.23944)
		3 V(26 32 31) M(0) UV(0.06711 0.23944 0.06711 0.21861 0.06711 0.21861)
		3 V(26 27 32) M(0) UV(0.06711 0.23944 0.06711 0.23944 0.06711 0.21861)
		3 V(39 33 34) M(0) UV(0.01055 0.23944 0.01055 0.23944 0.01055 0.26027)
		3 V(39 34 35) M(0) UV(0.01055 0.23944 0.01055 0.26027 0.01055 0.26027)
		3 V(39 35 36) M(0) UV(0.01055 0.23944 0.01055 0.26027 0.01055 0.23944)
		3 V(39 36 37) M(0) UV(0.01055 0.23944 0.01055 0.23944 0.01055 0.21861)
		3 V(39 37 38) M(0) UV(0.01055 0.23944 0.01055 0.21861 0.01055 0.21861)
		3 V(39 38 33) M(0) UV(0.01055 0.23944 0.01055 0.21861 0.01055 0.23944)
		4 V(40 42 43 41) M(0) UV(0.06083 0.07266 0.09719 0.07266 0.11807 0.12292 0.05547 0.12292)
		4 V(42 44 45 43) M(0) UV(0.09719 0.07266 0.09719 0.07266 0.11807 0.12292 0.11807 0.12292)
		4 V(44 46 47 45) M(0) UV(0.09719 0.07266 0.06083 0.07266 0.05547 0.12292 0.11807 0.12292)
		4 V(46 40 41 47) M(0) UV(0.06083 0.07266 0.06083 0.07266 0.05547 0.12292 0.05547 0.12292)
		4 V(46 44 42 40) M(0) UV(0.06083 0.07266 0.09719 0.07266 0.09719 0.07266 0.06083 0.07266)
		4 V(41 43 45 47) M(0) UV(0.05547 0.12292 0.11807 0.12292 0.11807 0.12292 0.05547 0.12292)
		4 V(48 49 55 54) M(0) UV(0.09451 0.04392 0.09652 0.07156 0.06525 0.07156 0.06626 0.04392)
		4 V(49 48 54 55) M(0) UV(0.09652 0.07156 0.09451 0.04392 0.06626 0.04392 0.06525 0.07156)
		4 V(49 50 56 55) M(0) UV(0.09652 0.07156 0.09652 0.07156 0.06525 0.07156 0.06525 0.07156)
		4 V(50 49 55 56) M(0) UV(0.09652 0.07156 0.09652 0.07156 0.06525 0.07156 0.06525 0.07156)
		4 V(50 51 57 56) M(0) UV(0.09652 0.07156 0.09451 0.04392 0.06626 0.04392 0.06525 0.07156)
		4 V(51 50 56 57) M(0) UV(0.09451 0.04392 0.09652 0.07156 0.06525 0.07156 0.06626 0.04392)
		4 V(51 52 58 57) M(0) UV(0.09451 0.04392 0.08983 0.01628 0.07228 0.01628 0.06626 0.04392)
		4 V(52 51 57 58) M(0) UV(0.08983 0.01628 0.09451 0.04392 0.06626 0.04392 0.07228 0.01628)
		4 V(52 53 59 58) M(0) UV(0.08983 0.01628 0.08983 0.01628 0.07228 0.01628 0.07228 0.01628)
		4 V(53 52 58 59) M(0) UV(0.08983 0.01628 0.08983 0.01628 0.07228 0.01628 0.07228 0.01628)
		4 V(53 48 54 59) M(0) UV(0.08983 0.01628 0.09451 0.04392 0.06626 0.04392 0.07228 0.01628)
		4 V(48 53 59 54) M(0) UV(0.09451 0.04392 0.08983 0.01628 0.07228 0.01628 0.06626 0.04392)
		4 V(60 62 63 61) M(0) UV(0.28943 0.29856 0.36232 0.30081 0.34893 0.45370 0.27443 0.42659)
		4 V(62 64 65 63) M(0) UV(0.36232 0.30081 0.36232 0.30081 0.34893 0.45370 0.34893 0.45370)
		4 V(64 66 67 65) M(0) UV(0.36232 0.30081 0.28943 0.29856 0.27443 0.42659 0.34893 0.45370)
		4 V(66 60 61 67) M(0) UV(0.28943 0.29856 0.28943 0.29856 0.27443 0.42659 0.27443 0.42659)
		4 V(66 64 62 60) M(0) UV(0.28943 0.29856 0.36232 0.30081 0.36232 0.30081 0.28943 0.29856)
		4 V(61 63 65 67) M(0) UV(0.27443 0.42659 0.34893 0.45370 0.34893 0.45370 0.27443 0.42659)
		4 V(68 70 71 69) M(0) UV(0.29020 0.38226 0.34487 0.38226 0.28168 0.99110 0.22580 0.97076)
		4 V(70 72 73 71) M(0) UV(0.34487 0.38226 0.34487 0.38226 0.28168 0.99110 0.28168 0.99110)
		4 V(72 74 75 73) M(0) UV(0.34487 0.38226 0.29020 0.38226 0.22580 0.97076 0.28168 0.99110)
		4 V(74 68 69 75) M(0) UV(0.29020 0.38226 0.29020 0.38226 0.22580 0.97076 0.22580 0.97076)
		4 V(74 72 70 68) M(0) UV(0.29020 0.38226 0.34487 0.38226 0.34487 0.38226 0.29020 0.38226)
		4 V(69 71 73 75) M(0) UV(0.22580 0.97076 0.28168 0.99110 0.28168 0.99110 0.22580 0.97076)
		4 V(76 78 79 77) M(0) UV(0.48110 0.38226 0.53239 0.38226 0.60625 0.61774 0.55127 0.68472)
		4 V(78 80 81 79) M(0) UV(0.53239 0.38226 0.53239 0.38226 0.60625 0.61774 0.60625 0.61774)
		4 V(80 82 83 81) M(0) UV(0.53239 0.38226 0.48110 0.38226 0.55127 0.68472 0.60625 0.61774)
		4 V(82 76 77 83) M(0) UV(0.48110 0.38226 0.48110 0.38226 0.55127 0.68472 0.55127 0.68472)
		4 V(82 80 78 76) M(0) UV(0.48110 0.38226 0.53239 0.38226 0.53239 0.38226 0.48110 0.38226)
		4 V(77 79 81 83) M(0) UV(0.55127 0.68472 0.60625 0.61774 0.60625 0.61774 0.55127 0.68472)
		4 V(84 86 87 85) M(0) UV(0.35428 0.38558 0.39185 0.38558 0.38950 0.45436 0.34675 0.44966)
		4 V(86 88 89 87) M(0) UV(0.39185 0.38558 0.39185 0.38558 0.38950 0.45436 0.38950 0.45436)
		4 V(88 90 91 89) M(0) UV(0.39185 0.38558 0.35428 0.38558 0.34675 0.44966 0.38950 0.45436)
		4 V(90 84 85 91) M(0) UV(0.35428 0.38558 0.35428 0.38558 0.34675 0.44966 0.34675 0.44966)
		4 V(90 88 86 84) M(0) UV(0.35428 0.38558 0.39185 0.38558 0.39185 0.38558 0.35428 0.38558)
		4 V(85 87 89 91) M(0) UV(0.34675 0.44966 0.38950 0.45436 0.38950 0.45436 0.34675 0.44966)
		4 V(92 93 95 94) M(0) UV(0.40174 0.49191 0.47550 0.49191 0.47550 0.50809 0.40174 0.50809)
		4 V(96 97 99 98) M(0) UV(0.37769 0.41754 0.38527 0.41754 0.41004 0.50182 0.40246 0.50182)
		4 V(100 101 103 102) M(0) UV(0.49997 0.45134 0.50605 0.45134 0.47542 0.50622 0.47520 0.49296)
		4 V(94 95 93 92) M(0) UV(0.40174 0.50809 0.47550 0.50809 0.47550 0.49191 0.40174 0.49191)
		4 V(98 99 97 96) M(0) UV(0.40246 0.50182 0.41004 0.50182 0.38527 0.41754 0.37769 0.41754)
		4 V(102 103 101 100) M(0) UV(0.47520 0.49296 0.47542 0.50622 0.50605 0.45134 0.49997 0.45134)
		4 V(104 105 107 106) M(0) UV(0.46458 0.36703 0.47718 0.36703 0.47718 0.47736 0.46458 0.47736)
		4 V(106 107 105 104) M(0) UV(0.46458 0.47736 0.47718 0.47736 0.47718 0.36703 0.46458 0.36703)
		4 V(108 110 111 109) M(0) UV(0.66241 0.16773 0.70956 0.20278 0.74061 0.23910 0.66242 0.21875)
		4 V(112 114 115 113) M(0) UV(0.70956 0.20278 0.66241 0.16773 0.66242 0.21875 0.74061 0.23910)
		4 V(114 108 109 115) M(0) UV(0.66241 0.16773 0.66241 0.16773 0.66242 0.21875 0.66242 0.21875)
		4 V(114 112 110 108) M(0) UV(0.66241 0.16773 0.70956 0.20278 0.70956 0.20278 0.66241 0.16773)
		4 V(109 111 113 115) M(0) UV(0.66242 0.21875 0.74061 0.23910 0.74061 0.23910 0.66242 0.21875)
		4 V(118 116 110 112) M(0) UV(0.90003 0.20140 0.90003 0.20140 0.70956 0.20278 0.70956 0.20278)
		4 V(119 118 112 113) M(0) UV(0.88646 0.23802 0.90003 0.20140 0.70956 0.20278 0.74061 0.23910)
		4 V(117 119 113 111) M(0) UV(0.88646 0.23802 0.88646 0.23802 0.74061 0.23910 0.74061 0.23910)
		4 V(116 117 111 110) M(0) UV(0.90003 0.20140 0.88646 0.23802 0.74061 0.23910 0.70956 0.20278)
		4 V(120 121 119 117) M(0) UV(0.89427 0.22327 0.89427 0.22327 0.88646 0.23802 0.88646 0.23802)
		3 V(118 119 121) M(0) UV(0.90003 0.20140 0.88646 0.23802 0.89427 0.22327)
		3 V(116 120 117) M(0) UV(0.90003 0.20140 0.89427 0.22327 0.88646 0.23802)
		4 V(123 122 116 118) M(0) UV(0.97525 0.20139 0.97525 0.20139 0.90003 0.20140 0.90003 0.20140)
		4 V(125 123 118 121) M(0) UV(0.93863 0.22327 0.97525 0.20139 0.90003 0.20140 0.89427 0.22327)
		4 V(124 125 121 120) M(0) UV(0.93863 0.22327 0.93863 0.22327 0.89427 0.22327 0.89427 0.22327)
		4 V(122 124 120 116) M(0) UV(0.97525 0.20139 0.93863 0.22327 0.89427 0.22327 0.90003 0.20140)
		4 V(127 126 122 123) M(0) UV(0.96985 0.52706 0.96985 0.52706 0.97525 0.20139 0.97525 0.20139)
		4 V(129 127 123 125) M(0) UV(0.93569 0.48611 0.96985 0.52706 0.97525 0.20139 0.93863 0.22327)
		4 V(128 129 125 124) M(0) UV(0.93569 0.48611 0.93569 0.48611 0.93863 0.22327 0.93863 0.22327)
		4 V(126 128 124 122) M(0) UV(0.96985 0.52706 0.93569 0.48611 0.93863 0.22327 0.97525 0.20139)
		4 V(131 130 126 127) M(0) UV(0.66211 0.30849 0.66211 0.30849 0.96985 0.52706 0.96985 0.52706)
		4 V(133 131 127 129) M(0) UV(0.66391 0.29021 0.66211 0.30849 0.96985 0.52706 0.93569 0.48611)
		4 V(132 133 129 128) M(0) UV(0.66391 0.29021 0.66391 0.29021 0.93569 0.48611 0.93569 0.48611)
		4 V(130 132 128 126) M(0) UV(0.66211 0.30849 0.66391 0.29021 0.93569 0.48611 0.96985 0.52706)
		4 V(130 131 133 132) M(0) UV(0.66211 0.30849 0.66211 0.30849 0.66391 0.29021 0.66391 0.29021)
		4 V(134 135 137 136) M(0) UV(0.65864 0.21126 0.72836 0.23274 0.73157 0.34276 0.65811 0.29299)
		4 V(136 137 135 134) M(0) UV(0.65811 0.29299 0.73157 0.34276 0.72836 0.23274 0.65864 0.21126)
		4 V(138 139 141 140) M(0) UV(0.79151 0.23087 0.81321 0.23087 0.81622 0.40301 0.79285 0.39100)
		4 V(140 141 139 138) M(0) UV(0.79285 0.39100 0.81622 0.40301 0.81321 0.23087 0.79151 0.23087)
		4 V(142 144 145 143) M(0) UV(0.31084 0.08257 0.52597 0.08257 0.51090 0.10395 0.32583 0.10395)
		4 V(146 148 149 147) M(0) UV(0.52597 0.08257 0.31084 0.08257 0.32583 0.10395 0.51090 0.10395)
		4 V(148 146 144 142) M(0) UV(0.31084 0.08257 0.52597 0.08257 0.52597 0.08257 0.31084 0.08257)
		4 V(143 145 147 149) M(0) UV(0.32583 0.10395 0.51090 0.10395 0.51090 0.10395 0.32583 0.10395)
		4 V(150 152 148 142) M(0) UV(0.31081 0.12157 0.31081 0.12157 0.31084 0.08257 0.31084 0.08257)
		4 V(151 150 142 143) M(0) UV(0.32572 0.12858 0.31081 0.12157 0.31084 0.08257 0.32583 0.10395)
		4 V(153 151 143 149) M(0) UV(0.32572 0.12858 0.32572 0.12858 0.32583 0.10395 0.32583 0.10395)
		4 V(152 153 149 148) M(0) UV(0.31081 0.12157 0.32572 0.12858 0.32583 0.10395 0.31084 0.08257)
		4 V(152 150 151 153) M(0) UV(0.31081 0.12157 0.31081 0.12157 0.32572 0.12858 0.32572 0.12858)
		4 V(156 154 144 146) M(0) UV(0.52621 0.12122 0.52621 0.12122 0.52597 0.08257 0.52597 0.08257)
		4 V(157 156 146 147) M(0) UV(0.51101 0.12105 0.52621 0.12122 0.52597 0.08257 0.51090 0.10395)
		4 V(155 157 147 145) M(0) UV(0.51101 0.12105 0.51101 0.12105 0.51090 0.10395 0.51090 0.10395)
		4 V(154 155 145 144) M(0) UV(0.52621 0.12122 0.51101 0.12105 0.51090 0.10395 0.52597 0.08257)
		4 V(154 156 157 155) M(0) UV(0.52621 0.12122 0.52621 0.12122 0.51101 0.12105 0.51101 0.12105)
		4 V(159 160 166 165) M(1) UV(1.48731 0.68883 1.48731 0.65994 0.99325 0.65994 0.99325 0.68883)
		4 V(160 161 167 166) M(1) UV(1.48731 0.65994 1.48731 0.60216 0.99325 0.60216 0.99325 0.65994)
		4 V(161 162 168 167) M(1) UV(1.48731 0.60216 1.48731 0.57327 0.99325 0.57327 0.99325 0.60216)
		4 V(162 163 169 168) M(1) UV(1.48731 0.57327 1.48731 0.60216 0.99325 0.60216 0.99325 0.57327)
		4 V(163 164 170 169) M(1) UV(1.48731 0.60216 1.48731 0.65994 0.99325 0.65994 0.99325 0.60216)
		4 V(164 159 165 170) M(1) UV(1.48731 0.65994 1.48731 0.68883 0.99325 0.68883 0.99325 0.65994)
		3 V(158 160 159) M(1) UV(1.48731 0.63105 1.48731 0.65994 1.48731 0.68883)
		3 V(158 161 160) M(1) UV(1.48731 0.63105 1.48731 0.60216 1.48731 0.65994)
		3 V(158 162 161) M(1) UV(1.48731 0.63105 1.48731 0.57327 1.48731 0.60216)
		3 V(158 163 162) M(1) UV(1.48731 0.63105 1.48731 0.60216 1.48731 0.57327)
		3 V(158 164 163) M(1) UV(1.48731 0.63105 1.48731 0.65994 1.48731 0.60216)
		3 V(158 159 164) M(1) UV(1.48731 0.63105 1.48731 0.68883 1.48731 0.65994)
		3 V(171 165 166) M(1) UV(0.99325 0.63105 0.99325 0.68883 0.99325 0.65994)
		3 V(171 166 167) M(1) UV(0.99325 0.63105 0.99325 0.65994 0.99325 0.60216)
		3 V(171 167 168) M(1) UV(0.99325 0.63105 0.99325 0.60216 0.99325 0.57327)
		3 V(171 168 169) M(1) UV(0.99325 0.63105 0.99325 0.57327 0.99325 0.60216)
		3 V(171 169 170) M(1) UV(0.99325 0.63105 0.99325 0.60216 0.99325 0.65994)
		3 V(171 170 165) M(1) UV(0.99325 0.63105 0.99325 0.65994 0.99325 0.68883)
	}
}
Eof
